2011-2012 Winter Rates | ||
Ride | Sedan | Mini Van |
Arlberg - Zurich | € 350.00 | € 370.00 |
Arlberg - Altenrhein | € 200.00 | € 230.00 |
Arlberg - Vaduz | € 170.00 | € 195.00 |
Arlberg - Bludenz | € 88.00 | € 98.00 |
Arlberg - Feldkirch | € 128.00 | € 142.00 |
Arlberg - Innsbruck | € 240.00 | € 270.00 |
Arlberg - Schruns | € 98.00 | € 108.00 |
Arlberg - Munich Flughafen | € 450.00 | € 490.00 |
Arlberg - Munich Stadt | € 420.00 | € 460.00 |
Arlberg - Friedrichshafen | € 250.00 | € 280.00 |
Arlberg - Memmingen | € 305.00 | € 320.00 |
Arlberg - Stuttgart | € 450.00 | € 490.00 |
Arlberg - Frankfurt am Main | € 800.00 | € 870.00 |
Prices are for one way travel (in both directions), are quoted in EURO and include all taxes, toll and parking fees.
Daytime Wait Time: EURO 10.70 will be charged for every 15 minutes of waiting (06:30am – 9:00pm)
After Hours Wait Time: EURO 14.50 will be charged for every 15 minutes of waiting (9:00pm – 06:30am)
Prices are subject to change without notice.
Valid until November 2012; subject to change without notice. Services are subject to our Terms and Conditions, if not stated otherwise.