Ski Areas & Arlberg Area Transportation
with TAXI ZÜRS
Ride | 1-4 Passengers | 5 and more Passengers (per person) | ||
From Zürs to … | ||||
Day | Night | Day | Night | |
Zürs (local area ride) | € 9,80 | € 13,70 | € 2,00 | € 2,80 |
Flexenmulde (Flexenhäusle) | € 11,80 | € 16,50 | € 2,40 | € 3,40 |
Lech | € 17,80 | € 24,30 | € 3,60 | € 4,90 |
Zug | € 27,60 | € 37,20 | € 5,60 | € 7,50 |
Oberlech | € 26,90 | € 36,00 | € 5,40 | € 7,20 |
Schlössle | € 30,90 | € 41,00 | € 6,20 | € 8,20 |
Stubenbach and Formarin | € 25,50 | € 35,40 | € 5,10 | € 7,10 |
Wiesele | € 14,30 | € 2,90 | ||
Stuben | € 29,00 | € 41,10 | € 5,80 | € 8,30 |
St. Christoph | € 31,50 | € 43,20 | € 6,30 | € 8,70 |
St. Anton | € 52,20 | € 73,90 | € 62,80 * | € 88,60 * |
Rauz (Valfagehr) | € 18,00 | € 24,50 | € 3,60 | € 4,90 |
Langen | € 45,00 | € 54,00 | € 9,00 | € 10,80 |
Ride | 1-4 Passengers | 5 and more Passengers (per person) | ||
From Lech to … | ||||
Day | Night | Day | Night | |
Lech (local area ride) | € 9,80 | € 13,70 | € 2,00 | € 2,80 |
Zürs | € 17,80 | € 24,30 | € 3,60 | € 4,90 |
Flexenmulde (Flexenhäusle) | € 21,90 | € 30,00 | € 4,40 | € 6,10 |
Zug | € 16,20 | € 23,00 | € 3,30 | € 4,60 |
Oberlech | € 18,10 | € 25,40 | € 3,70 | € 5,10 |
Schlössle | € 20,90 | € 28,90 | € 4,20 | € 5,80 |
Stubenbach and Formarin | € 13,90 | € 19,30 | € 2,80 | € 3,90 |
Wiesele | € 13,00 | € 2,60 | ||
Stuben | € 39,00 | € 54,00 | € 7,80 | € 10,80 |
St. Christoph | € 43,60 | € 56,40 | € 8,80 | € 11,30 |
St. Anton | € 60,80 | € 81,60 | € 73,20 * | € 97,80 * |
Rauz (Valfagehr) | € 30,50 | € 40,50 | € 6,10 | € 8,10 |
Langen | € 49,50 | € 60,00 | € 9,90 | € 12,00 |
Ride | 1-4 Passengers | 5 and more Passengers (per person) | ||
From Lech to … | ||||
Day | Night | Day | Night | |
Lech (local area ride) | € 9,80 | € 13,70 | € 2,00 | € 2,80 |
Zürs | € 17,80 | € 24,30 | € 3,60 | € 4,90 |
Flexenmulde (Flexenhäusle) | € 21,90 | € 30,00 | € 4,40 | € 6,10 |
Zug | € 16,20 | € 23,00 | € 3,30 | € 4,60 |
Oberlech | € 18,10 | € 25,40 | € 3,70 | € 5,10 |
Schlössle | € 20,90 | € 28,90 | € 4,20 | € 5,80 |
Stubenbach and Formarin | € 13,90 | € 19,30 | € 2,80 | € 3,90 |
Wiesele | € 13,00 | € 2,60 | ||
Stuben | € 39,00 | € 54,00 | € 7,80 | € 10,80 |
St. Christoph | € 43,60 | € 56,40 | € 8,80 | € 11,30 |
St. Anton | € 60,80 | € 81,60 | € 73,20 * | € 97,80 * |
Rauz (Valfagehr) | € 30,50 | € 40,50 | € 6,10 | € 8,10 |
Langen | € 49,50 | € 60,00 | € 9,90 | € 12,00 |
Feel free to contact us for a custom quote for other transportation services!
Prices are for one way travel (in both directions), are quoted in EURO and include all taxes, toll and parking fees.
Waiting time: EURO 12,20 will be charged for every 15 minutes of waiting (daytime)
Waiting time: EURO 16,40 will be charged for every 15 minutes of waiting (after hours)
Prices are subject to change without notice.
After Hours Charge: from 9:00pm to 06:30am
This charge will not apply to trips abroad that require overnight travel.
Winter Rates valid until May 2020, Summer Rates valid until November 2020; subject to change without notice.
Services are subject to our Terms and Conditions, if not stated otherwise.
We´ld love to hear from you
TAXI ZÜRS
Fa. Johann Elsensohn KG
Hotel-und Taxiunternehmen
Haus Nr. 84
6763 Zürs am Arlberg / Austria
Phone +43 5583 3110
Fax +43 5583 3404
You want Us to Call You?
Quick Inquiry
Ask us a question online by completing our short contact form below.
With sending this contact form I consent to the storage of my data according to the Privacy Policy.
Sitemap · Terms of Use · Privacy Policy · Partner & Friends
© 2020 - Taxi Zürs