Ski Areas & Arlberg Area Transportation
with TAXI ZÜRS
Ride | 1-4 Passengers | 5 and more Passengers (per person) | ||
From Zürs to … | ||||
Day | Night | Day | Night | |
Zürs (local area ride) | € 10,00 | € 14,00 | € 2,10 | € 2,90 |
Flexenmulde (Flexenhäusle) | € 12,00 | € 17,00 | € 2,50 | € 3,50 |
Lech | € 17,90 | € 24,70 | € 3,60 | € 5,00 |
Zug | € 28,50 | € 37,50 | € 5,80 | € 7,60 |
Oberlech | € 29,50 | € 39,00 | € 6,00 | € 7,80 |
Schlössle | € 31,00 | € 41,50 | € 6,20 | € 8,30 |
Stubenbach and Formarin | € 25,50 | € 35,50 | € 5,20 | € 7,20 |
Wiesele | € 15,00 | € 2,90 | ||
Stuben | € 29,50 | € 41,50 | € 6,00 | € 8,40 |
St. Christoph | € 32,50 | € 44,00 | € 6,60 | € 9,00 |
St. Anton | € 53,30 | € 74,00 | € 64,00 * | € 90,00 * |
Rauz (Valfagehr) | € 18,50 | € 25,00 | € 3,80 | € 5,10 |
Langen | € 46,00 | € 56,50 | € 9,30 | € 11,40 |
Ride | 1-4 Passengers | 5 and more Passengers (per person) | ||
From Lech to … | ||||
Day | Night | Day | Night | |
Lech (local area ride) | € 10,00 | € 14,00 | € 2,10 | € 2,90 |
Zürs | € 17,90 | € 24,70 | € 3,60 | € 5,00 |
Flexenmulde (Flexenhäusle) | € 22,50 | € 32,00 | € 4,60 | € 6,50 |
Zug | € 16,50 | € 23,50 | € 3,40 | € 4,80 |
Oberlech | € 18,80 | € 26,00 | € 3,80 | € 5,30 |
Schlössle | € 21,50 | € 29,00 | € 4,40 | € 5,90 |
Stubenbach and Formarin | € 14,00 | € 19,50 | € 2,90 | € 4,00 |
Wiesele | € 13,50 | € 2,60 | ||
Stuben | € 40,00 | € 55,00 | € 8,10 | € 11,10 |
St. Christoph | € 44,50 | € 58,00 | € 9,00 | € 11,70 |
St. Anton | € 61,80 | € 82,50 | € 74,60 * | € 99,00 * |
Rauz (Valfagehr) | € 31,50 | € 41,00 | € 6,40 | € 8,30 |
Langen | € 50,50 | € 63,00 | € 10,10 | € 12,60 |
Feel free to contact us for a custom quote for other transportation services!
Prices are for one way travel (in both directions), are quoted in EURO and include all taxes, toll and parking fees.
Waiting time: EURO 12,50 will be charged for every 15 minutes of waiting (daytime)
Waiting time: EURO 16,50 will be charged for every 15 minutes of waiting (after hours)
Prices are subject to change without notice.
After Hours Charge: from 9:00pm to 06:30am
This charge will not apply to trips abroad that require overnight travel.
Winter Rates valid until May 2022; subject to change without notice.
Services are subject to our Terms and Conditions, if not stated otherwise.
We´ld love to hear from you
TAXI ZÜRS
Fa. Johann Elsensohn KG
Hotel-und Taxiunternehmen
Haus Nr. 84
6763 Zürs am Arlberg / Austria
Phone +43 5583 3110
Fax +43 5583 3404
Quick Inquiry
With sending this contact form I consent to the storage of my data according to the Privacy Policy.
Sitemap · Terms of Use · Privacy Policy · Partner & Friends
© 2020 - Taxi Zürs